Availability: | |
---|---|
| |
Genex Adjustable Pipette
NO. | Channels | Range | Measuring Volume | Inaccuracy | Imprecision | Compatible Tip |
72441011 | 1-ch | 0.1-2.5μl | 2.5μl | ±2.50 % | 2.00% | 10μl |
1.25μl | ±3.00 % | 3.00% | ||||
0.25μl | ±12.00 % | 6.00% | ||||
72441031 | 1-ch | 0.5-10 μl | 10μl | ±1.00 % | 0.80% | 10μl |
5μl | ±1.50 % | 1.50% | ||||
1μl | ±2.50 % | 1.50% | ||||
72441041 | 1-ch | 2-20μl | 20μl | ±0.90 % | 0.40% | 200μl & 300μl |
10μl | ±1.20 % | 1.00% | ||||
2μl | ±3.00 % | 2.00% | ||||
72441051 | 1-ch | 5-50μl | 50μl | ±0.60 % | 0.30% | 200μl & 300μl |
25μl | ±0.90% | 0.60% | ||||
5μl | ±2.00% | 2.00% | ||||
72441061 | 1-ch | 10-100μl | 100μl | ±0.80 % | 0.20% | 200μl & 300μl |
50μl | ±1.00 % | 0.40% | ||||
10μl | ±3.00 % | 1.00% | ||||
72441071 | 1-ch | 20-200μl | 200μl | ±0.60 % | 0.20% | 200μl & 300μl |
100μl | ±0.80 % | 0.30% | ||||
20μl | ±2.50 % | 0.80% | ||||
72441081 | 1-ch | 100-1000μl | 1000μl | ±0.60 % | 0.20% | 1000μl |
500μl | ±0.70 % | 0.25% | ||||
100μl | ±2.00 % | 0.70% | ||||
72441101 | 1-ch | 1-5ml | 5000μl | ±0.50 % | 0.20% | 5000μl |
2500μl | ±0.60 % | 0.30% | ||||
1000μl | ±0.70 % | 0.30% | ||||
72441111 | 1-ch | 1-10ml | 10000ul | ±0.60% | 0.20% | 10ml |
5000ul | ±1.20% | 0.30% | ||||
1000ul | ±3.00% | 0.60% | ||||
72411031 | 8-ch | 0.5-10μl | 10μl | ±1.50 % | 1.50% | 10μl |
5μl | ±2.50 % | 2.50% | ||||
1μl | ±4.00 % | 4.00% | ||||
72411051 | 8-ch | 5-50μl | 50μl | ±1.00 % | 0.50% | 200μl & 300μl |
25μl | ±1.50 % | 1.00% | ||||
5μl | ±3.00 % | 2.00% | ||||
72411061 | 8-ch | 10-100μl | 100μl | ±0.80 % | 0.20% | 200μl & 300μl |
50μl | ±1.00 % | 0.40% | ||||
10μl | ±3.00 % | 1.00% | ||||
72411141 | 8-ch | 50-300μl | 300μl | ±0.70 % | 0.25% | 300μl & 350μl |
150μl | ±1.00 % | 0.50% | ||||
50μl | ±1.50 % | 0.80% | ||||
72411081 | 8-ch | 100-1000μl | 1000μl | ±0.60 % | 0.20% | 1000μl |
500μl | ±0.70 % | 0.25% | ||||
100μl | ±2.00 % | 0.70% | ||||
72421031 | 12-ch | 0.5-10μl | 10μl | ±1.50 % | 1.50% | 10μl |
5μl | ±2.50 % | 2.50% | ||||
1μl | ±4.00 % | 4.00% | ||||
72421051 | 12-ch | 5-50μl | 50μl | ±1.00 % | 0.50% | 200μl & 300μl |
25μl | ±1.50 % | 1.00% | ||||
5μl | ±3.00 % | 2.00% | ||||
72421061 | 12-ch | 10-100μl | 100μl | ±0.80 % | 0.20% | 200μl & 300μl |
50μl | ±1.00 % | 0.40% | ||||
10μl | ±3.00 % | 1.00% | ||||
72421141 | 12-ch | 50-300μl | 300μl | ±0.70 % | 0.25% | 300μl & 350μl |
150μl | ±1.00 % | 0.50% | ||||
50μl | ±1.50 % | 0.80% |
Genex Fixed Pipette
NO. | Channels | Range | Inaccuracy | Imprecision | Compatible Tip |
72431211 | 1-ch | 5μl | ±0.3% | 1.20% | 10μl |
72431221 | 1-ch | 10μl | ±0.80% | 0.80% | 10μl |
72431231 | 1-ch | 20μl | ±0.60% | 0.50% | 200μl |
72431241 | 1-ch | 25μl | ±0.50% | 0.30% | 200μl |
72431251 | 1-ch | 50μl | ±0.50% | 0.30% | 200μl |
72431261 | 1-ch | 100μl | ±0.50% | 0.30% | 200μl |
72431271 | 1-ch | 200μl | ±0.40% | 0.20% | 200μl |
72431281 | 1-ch | 250μl | ±0.40% | 0.20% | 1000μl |
72431291 | 1-ch | 500μl | ±0.30% | 0.20% | 1000μl |
72431311 | 1-ch | 1000μl | ±0.30% | 0.20% | 1000μl |
72431321 | 1-ch | 2000μl | ±0.30% | 0.15% | 5000μl |
72431331 | 1-ch | 5000μl | ±0.30% | 0.15% | 5000μl |
Genex Adjustable Pipette
NO. | Channels | Range | Measuring Volume | Inaccuracy | Imprecision | Compatible Tip |
72441011 | 1-ch | 0.1-2.5μl | 2.5μl | ±2.50 % | 2.00% | 10μl |
1.25μl | ±3.00 % | 3.00% | ||||
0.25μl | ±12.00 % | 6.00% | ||||
72441031 | 1-ch | 0.5-10 μl | 10μl | ±1.00 % | 0.80% | 10μl |
5μl | ±1.50 % | 1.50% | ||||
1μl | ±2.50 % | 1.50% | ||||
72441041 | 1-ch | 2-20μl | 20μl | ±0.90 % | 0.40% | 200μl & 300μl |
10μl | ±1.20 % | 1.00% | ||||
2μl | ±3.00 % | 2.00% | ||||
72441051 | 1-ch | 5-50μl | 50μl | ±0.60 % | 0.30% | 200μl & 300μl |
25μl | ±0.90% | 0.60% | ||||
5μl | ±2.00% | 2.00% | ||||
72441061 | 1-ch | 10-100μl | 100μl | ±0.80 % | 0.20% | 200μl & 300μl |
50μl | ±1.00 % | 0.40% | ||||
10μl | ±3.00 % | 1.00% | ||||
72441071 | 1-ch | 20-200μl | 200μl | ±0.60 % | 0.20% | 200μl & 300μl |
100μl | ±0.80 % | 0.30% | ||||
20μl | ±2.50 % | 0.80% | ||||
72441081 | 1-ch | 100-1000μl | 1000μl | ±0.60 % | 0.20% | 1000μl |
500μl | ±0.70 % | 0.25% | ||||
100μl | ±2.00 % | 0.70% | ||||
72441101 | 1-ch | 1-5ml | 5000μl | ±0.50 % | 0.20% | 5000μl |
2500μl | ±0.60 % | 0.30% | ||||
1000μl | ±0.70 % | 0.30% | ||||
72441111 | 1-ch | 1-10ml | 10000ul | ±0.60% | 0.20% | 10ml |
5000ul | ±1.20% | 0.30% | ||||
1000ul | ±3.00% | 0.60% | ||||
72411031 | 8-ch | 0.5-10μl | 10μl | ±1.50 % | 1.50% | 10μl |
5μl | ±2.50 % | 2.50% | ||||
1μl | ±4.00 % | 4.00% | ||||
72411051 | 8-ch | 5-50μl | 50μl | ±1.00 % | 0.50% | 200μl & 300μl |
25μl | ±1.50 % | 1.00% | ||||
5μl | ±3.00 % | 2.00% | ||||
72411061 | 8-ch | 10-100μl | 100μl | ±0.80 % | 0.20% | 200μl & 300μl |
50μl | ±1.00 % | 0.40% | ||||
10μl | ±3.00 % | 1.00% | ||||
72411141 | 8-ch | 50-300μl | 300μl | ±0.70 % | 0.25% | 300μl & 350μl |
150μl | ±1.00 % | 0.50% | ||||
50μl | ±1.50 % | 0.80% | ||||
72411081 | 8-ch | 100-1000μl | 1000μl | ±0.60 % | 0.20% | 1000μl |
500μl | ±0.70 % | 0.25% | ||||
100μl | ±2.00 % | 0.70% | ||||
72421031 | 12-ch | 0.5-10μl | 10μl | ±1.50 % | 1.50% | 10μl |
5μl | ±2.50 % | 2.50% | ||||
1μl | ±4.00 % | 4.00% | ||||
72421051 | 12-ch | 5-50μl | 50μl | ±1.00 % | 0.50% | 200μl & 300μl |
25μl | ±1.50 % | 1.00% | ||||
5μl | ±3.00 % | 2.00% | ||||
72421061 | 12-ch | 10-100μl | 100μl | ±0.80 % | 0.20% | 200μl & 300μl |
50μl | ±1.00 % | 0.40% | ||||
10μl | ±3.00 % | 1.00% | ||||
72421141 | 12-ch | 50-300μl | 300μl | ±0.70 % | 0.25% | 300μl & 350μl |
150μl | ±1.00 % | 0.50% | ||||
50μl | ±1.50 % | 0.80% |
Genex Fixed Pipette
NO. | Channels | Range | Inaccuracy | Imprecision | Compatible Tip |
72431211 | 1-ch | 5μl | ±0.3% | 1.20% | 10μl |
72431221 | 1-ch | 10μl | ±0.80% | 0.80% | 10μl |
72431231 | 1-ch | 20μl | ±0.60% | 0.50% | 200μl |
72431241 | 1-ch | 25μl | ±0.50% | 0.30% | 200μl |
72431251 | 1-ch | 50μl | ±0.50% | 0.30% | 200μl |
72431261 | 1-ch | 100μl | ±0.50% | 0.30% | 200μl |
72431271 | 1-ch | 200μl | ±0.40% | 0.20% | 200μl |
72431281 | 1-ch | 250μl | ±0.40% | 0.20% | 1000μl |
72431291 | 1-ch | 500μl | ±0.30% | 0.20% | 1000μl |
72431311 | 1-ch | 1000μl | ±0.30% | 0.20% | 1000μl |
72431321 | 1-ch | 2000μl | ±0.30% | 0.15% | 5000μl |
72431331 | 1-ch | 5000μl | ±0.30% | 0.15% | 5000μl |