Availability: | |
---|---|
| |
Parameter
Products | e-HC Electronic Pipette Filler | |
Catalog Number | 73631451 | |
Volume range | 0.1 – 100 ml | |
Weight | 160 g | |
Speed control | Stepless (with 3 part motor speed for choice) | |
Motor controlled through touchscreen stall (high/medium/low) | ||
Dispensing model | Gravity dispense in<10seconds | |
Filter | 0.45μm |
Rechargeable battery
Charging time | ~3 h | |
Absorption rate | 50ml/10s | |
Number of dispensings | ~2,000(with a 25 mL pipette) | |
Capacity | 1,100 mAh/3.7 V | |
Type | Lithium polymer | |
Power display | LCD display | |
USB power adapter | 5 V DC,1.0 A | |
100 V – 240 V AC ± 10 %, 50 Hz – 60 Hz, 0.5 A | ||
Accessories | 130044 | Power adapter |
130045 | Filter | |
130051 | Wall-Mounted holder |
Parameter
Products | e-HC Electronic Pipette Filler | |
Catalog Number | 73631451 | |
Volume range | 0.1 – 100 ml | |
Weight | 160 g | |
Speed control | Stepless (with 3 part motor speed for choice) | |
Motor controlled through touchscreen stall (high/medium/low) | ||
Dispensing model | Gravity dispense in<10seconds | |
Filter | 0.45μm |
Rechargeable battery
Charging time | ~3 h | |
Absorption rate | 50ml/10s | |
Number of dispensings | ~2,000(with a 25 mL pipette) | |
Capacity | 1,100 mAh/3.7 V | |
Type | Lithium polymer | |
Power display | LCD display | |
USB power adapter | 5 V DC,1.0 A | |
100 V – 240 V AC ± 10 %, 50 Hz – 60 Hz, 0.5 A | ||
Accessories | 130044 | Power adapter |
130045 | Filter | |
130051 | Wall-Mounted holder |